|
Broadband Personal Communications Service (PCS)
|
The broadband PCS band was originally 1930-1990 MHz (base transmit) paired with 1850-1910 MHz (mobile transmit). The paired band was subdivided into six sub-bands, A-F.
The spectrum in the 1910-1930 MHz portion was dedicated to low-power unlicensed PCS applications. However, the 1910-1920 MHz portion has since been further divided into a "G block" portion at 1910-1915 MHz (paired with 1990-1995 MHz) that was given to Nextel in return for Nextel vacating some 800 MHz spectrum that caused interference to Public Safety; and a "H block" portion at 1915-1920 MHz (paired with 1995-2000 MHz) that comprises the Advanced Wireless Services-2 (AWS-2) block.
The block 1920-1930 MHz is reserved for Unlicensed PCS operation pursuant to Part 15 subpart D.
|
Paired Frequency Bands |
Paired Bands | Use | Service | Table |
1850 - 1865 MHz | PCS A block (mobile transmit) | Mobile | N |
1930 - 1945 MHz | PCS A block (base transmit) | Mobile | N |
1865 - 1870 MHz | PCS D block (mobile transmit) | Mobile | N |
1945 - 1950 MHz | PCS D block (base transmit) | Mobile | N |
1870 - 1885 MHz | PCS B block (mobile transmit) | Mobile | N |
1950 - 1965 MHz | PCS B block (base transmit) | Mobile | N |
1885 - 1890 MHz | PCS E block (mobile transmit) | Mobile | N |
1965 - 1970 MHz | PCS E block (base transmit) | Mobile | N |
1890 - 1895 MHz | PCS F block (mobile transmit) | Mobile | N |
1970 - 1975 MHz | PCS F block (base transmit) | Mobile | N |
1895 - 1910 MHz | PCS C block (mobile transmit) | Mobile | N |
1975 - 1990 MHz | PCS C block (base transmit) | Mobile | N |
1910 - 1915 MHz | PCS G block (mobile transmit) (Nextel only) | Mobile | N |
1990 - 1995 MHz | PCS G block (base transmit) (Nextel only) | Mobile | N |
1915 - 1920 MHz | PCS H block (mobile transmit) (also known as AWS-2) | Mobile | N |
1995 - 2000 MHz | PCS H block (base transmit) (also known as AWS-2) | Mobile | N |
Associated Files:
U.S. broadband PCS band plan (FCC).
|
|
|
|