|
Standard LTE Bands
|
The following bands have been defined by 3GPP as standard LTE bands for Frequency Division Duplex (FDD, where mobile and base stations transmit in separate bands) and Time Division Duplex (TDD, where mobiles and bases transmit and receive on the same frequency). These bands are defined in 3GPP TS 36.101 (link below).
Note that bands 15 & 16 and 30-32 are not defined, and the FDD band 29 is used for downlink-only for carrier aggregation, so it has no corresponding uplink band.
Uplinks refer to the frequencies used for handsets and other user devices to transmit to the base station, and downlinks refer to frequencies used by base stations to transmit to the user devices.
|
Paired Frequency Bands |
Paired Bands | Use | Service | Table |
452.5 - 457.5 MHz | LTE band 31 FDD uplink | Mobile | - |
462.5 - 467.5 MHz | LTE band 31 FDD downlink | Mobile | - |
699 - 716 MHz | LTE band 12 FDD uplink | Mobile | - |
729 - 746 MHz | LTE band 12 FDD downlink | Mobile | - |
703 - 748 MHz | LTE band 28 FDD uplink | Mobile | - |
758 - 803 MHz | LTE band 28 FDD downlink | Mobile | - |
704 - 716 MHz | LTE band 17 FDD uplink | Mobile | - |
734 - 746 MHz | LTE band 17 FDD downlink | Mobile | - |
746 - 756 MHz | LTE band 13 FDD downink | Mobile | - |
777 - 787 MHz | LTE band 13 FDD uplink | Mobile 2 | - |
758 - 768 MHz | LTE band 14 FDD downlink | Mobile | - |
788 - 798 MHz | LTE band 14 FDD uplink | Mobile 2 | - |
807 - 824 MHz | LTE band 27 FDD uplink | Mobile | - |
852 - 869 MHz | LTE band 27 FDD downlink | Mobile | - |
814 - 849 MHz | LTE band 26 FDD uplink | Mobile | - |
859 - 894 MHz | LTE band 26 FDD downlink | Mobile | - |
815 - 830 MHz | LTE band 18 FDD uplink | Mobile | - |
860 - 875 MHz | LTE band 18 FDD downlink | Mobile | - |
824 - 849 MHz | LTE band 5 FDD uplink | Mobile | - |
869 - 894 MHz | LTE band 5 FDD downlink | Mobile | - |
830 - 840 MHz | LTE band 6 FDD uplink ("band 6 is not applicable" according to the standard) | Mobile | - |
875 - 885 MHz | LTE band 6 FDD downlink ("band 6 is not applicable" according to the standard) | Mobile | - |
830 - 845 MHz | LTE band 19 FDD uplink | Mobile | - |
875 - 890 MHz | LTE band 19 FDD downlink | Mobile | - |
791 - 821 MHz | LTE band 20 FDD downlink | Mobile | - |
832 - 862 MHz | LTE band 20 FDD uplink | Mobile 2 | - |
880 - 915 MHz | LTE band 8 FDD uplink | Mobile | - |
925 - 960 MHz | LTE band 8 FDD downlink | Mobile | - |
1427.9 - 1447.9 MHz | LTE band 11 FDD uplink | Mobile | - |
1475.9 - 1495.9 MHz | LTE band 11 FDD downlink | Mobile | - |
1447.9 - 1462.9 MHz | LTE band 21 FDD uplink | Mobile | - |
1495.9 - 1510.9 MHz | LTE band 21 FDD downlink | Mobile | - |
1525 - 1559 MHz | LTE band 24 FDD downlink | Mobile | - |
1626.5 - 1660.5 MHz | LTE band 24 FDD uplink | Mobile 2 | - |
1710 - 1755 MHz | LTE band 4 FDD uplink | Mobile | - |
2110 - 2155 MHz | LTE band 4 FDD downlink | Mobile | - |
1710 - 1785 MHz | LTE band 3 FDD uplink | Mobile | - |
1805 - 1880 MHz | LTE band 3 FDD downlink | Mobile | - |
1710 - 1770 MHz | LTE band 10 FDD uplink | Mobile | - |
2110 - 2170 MHz | LTE band 10 FDD downlink | Mobile | - |
1749.9 - 1784.9 MHz | LTE band 9 FDD uplink | Mobile | - |
1844.9 - 1879.9 MHz | LTE band 9 FDD downlink | - | - |
1850 - 1910 MHz | LTE band 2 FDD uplink | Mobile | - |
1930 - 1990 MHz | LTE band 2 FDD downlink | Mobile | - |
1850 - 1915 MHz | LTE band 25 FDD uplink | Mobile | - |
1930 - 1995 MHz | LTE band 25 FDD downlink | Mobile | - |
1920 - 1980 MHz | LTE band 1 FDD uplink | Mobile | - |
2110 - 2170 MHz | LTE band 1 FDD downlink | Mobile | - |
2000 - 2020 MHz | LTE band 23 FDD uplink | Mobile | - |
2180 - 2200 MHz | LTE band 23 FDD downlink | Mobile | - |
2305 - 2315 MHz | LTE band 30 FDD uplink | Mobile | - |
2350 - 2360 MHz | LTE band 30 FDD downlink | Mobile | - |
2500 - 2570 MHz | LTE band 7 FDD uplink | Mobile | - |
2620 - 2690 MHz | LTE band 7 FDD downlink | Mobile | - |
3410 - 3490 MHz | LTE band 22 FDD uplink | Mobile | - |
3510 - 3590 MHz | LTE band 22 FDD downlink | Mobile | - |
Frequency Bands |
Band | Use | Service11 | Table |
703 - 803 MHz | LTE band 44 TDD | Mobile | - |
717 - 728 MHz | LTE band 29 FDD unpaired downlink (carrier aggregation use only) | Mobile | - |
1850 - 1910 MHz | LTE band 35 TDD | Mobile | - |
1880 - 1920 MHz | LTE band 39 TDD | Mobile | - |
1900 - 1920 MHz | LTE band 33 TDD | Mobile | - |
1910 - 1930 MHz | LTE band 37 TDD | Mobile | - |
1930 - 1990 MHz | LTE band 36 TDD | Mobile | - |
2010 - 2025 MHz | LTE band 34 TDD | Mobile | - |
2300 - 2400 MHz | LTE band 40 TDD | Mobile | - |
2496 - 2690 MHz | LTE band 41 TDD | Mobile | - |
2570 - 2620 MHz | LTE band 38 TDD | Mobile | - |
3400 - 3600 MHz | LTE band 42 TDD | Mobile | - |
3600 - 3800 MHz | LTE band 43 TDD | Mobile | - |
|
|
|
|