According to NASA:
"The NASA Deep Space Network - or DSN - is an international network of antennas that supports interplanetary spacecraft missions and radio and radar astronomy observations for the exploration of the solar system and the universe. The network also supports selected Earth-orbiting missions.
"The DSN currently consists of three deep-space communications facilities placed approximately 120 degrees apart around the world: at Goldstone, in California's Mojave Desert; near Madrid, Spain; and near Canberra, Australia. This strategic placement permits constant observation of spacecraft as the Earth rotates, and helps to make the DSN the largest and most sensitive scientific telecommunications system in the world."
|
Frequency Bands |
Band | Use | Service | Table |
25.5 - 27 GHz | DSN K-Band Downlink (from spacecraft less than 2 million km from Earth) | Space Research | F |
Paired Frequency Bands |
Paired Bands | Use | Service | Table |
2025 - 2110 MHz | DSN S-Band Uplink (to spacecraft less than 2 million km from Earth) | Space Research | F |
2200 - 2290 MHz | DSN S-Band Downlink (from spacecraft less than 2 million km from Earth) | Space Research (space-to-Earth) | F |
2110 - 2120 MHz | DSN S-Band Uplink (to spacecraft more than 2 million km from Earth) | Space Research | F |
2290 - 2300 MHz | DSN S-Band Downlink (from spacecraft more than 2 million km from Earth) | Space Research (deep space) | F |
7145 - 7190 MHz | DSN X-Band Uplink (to spacecraft more than 2 million km from Earth) | Space Research | F |
8400 - 8450 MHz | DSN X-Band Downlink (from spacecraft more than 2 million km from Earth) | Space Research (deep space) | F |
7190 - 7235 MHz | DSN X-Band Uplink (to spacecraft less than 2 million km from Earth) | Space Research | F |
8450 - 8500 MHz | DSN X-Band Downlink (from spacecraft less than 2 million km from Earth) | Space Research (space-to-Earth) | F |
31.8 - 32.3 GHz | DSN Ka-Band Downlink (from spacecraft more than 2 million km from Earth) | Space Research (deep space) | F |
34.2 - 34.7 GHz | DSN Ka-Band Uplink (to spacecraft more than 2 million km from Earth) | Space Research | F |
External Links:
Display this entry in a page by itself
Edit
|
|
|